

Showing 12 out of 12 Companies
| Company | Subsector | Market cap (₹ Cr) | % Change | Revenue YoY (%) | PAT (₹) | IPO Status |
|---|---|---|---|---|---|---|
APL Metals | Non-Ferrous Metals | 6.79 | 5.5% | 4.5% | -9.84 | PRE IPO |
India Carbon | Chemicals & Specialty Materials | 236.65 | 1.6% | 10.8% | -20.28 | PRE IPO |
Anugraha Valve Casting | Steel & Ferrous Metals | 184.44 | 0.4% | 1.3% | 19.37 | PRE IPO |
Trl Krosaki Refractories | Refractories | 3,619.88 | 0.2% | 4.3% | 343.64 | PRE IPO |
Assam Carbon Products | Chemicals & Specialty Materials | 122.27 | — | 48.3% | 13.89 | PRE IPO |
English India Clay (EICL) | Industrial Minerals | 477.62 | 0.5% | 9.9% | 5.39 | PRE IPO |
Vimla Fuels and Metals | Metals Trading & Processing | — | 1.1% | — | — | Unknown |
ESL Steel | Steel & Ferrous Metals | 7,211.22 | 1.3% | 72.5% | 266.19 | PRE IPO |
Dalmia Bharat Refractories | Refractories | 981.83 | 2.3% | 610.0% | -222.84 | PRE IPO |
Carbo Ceramics | Industrial Materials & Ceramics | 0.09 | — | 22.2% | 0.71 | PRE IPO |
Hutti Gold Mines Company | Mining | 0.03 | — | 32.1% | 267.86 | PRE IPO |
India Gold Metaverse | Bullion Trading & Digital Gold Platform | 2,118.30 | — | 78.3% | -2.98 | PRE IPO |
Company
Our Office
Office No. 1219, The Summit Business Park, Andheri Kurla Road, Andheri East, Mumbai, Maharashtra - 400093
Find us on Googlesupport@precize.in
+91 7738336457
All trademarks and logos or registered trademarks and logos found on this Site or mentioned herein belong to their respective owners and are solely used for informational and educational purposes.
The material presented in this advertisement is for informational purposes only and should not be construed as investment advice or investment availability. It is not a recommendation of, or an offer to sell or solicitation of an offer to buy, any particular unlisted share, security, strategy, or investment product. Investing in the private market and securities involves risks, including the potential loss of money, and past performance does not guarantee future results. Market trends, data interpretations, graph projections are provided for informational and illustrative purposes and may not reflect actual future performance. Nothing on this website should be construed as personalized investment advice or should not be treated as legal, financial, or any other form of advice. Precize is not liable for financial or any other form of loss incurred by the user or any affiliated party based on information provided herein.
Precize is neither a stock exchange nor does it intend to get recognized as a stock exchange under the Securities Contracts Regulation Act, 1956. Precize is not authorized by the capital markets regulator to solicit investments. The securities traded on these platforms are not traded on any regulated exchange.
The website will be updated regularly.
Copyright © 2026 - Precize - All Rights Reserved